INSANE CYBER MONDAY: $9.99/pair AND 60% OFF for selected models and quantities
"I was amazed by my first pair of Orthera insoles ... I can truly say I feel like my feet are being massaged! Thank you for exceeding my expectations" – L. Juarez
"They totally eliminate the pain I used to have. Thank you, Othera!" – Bradley R.
الرجال | المراه | الشباب | ||||||
لنا | بريطانيا | Eur | لنا | بريطانيا | Eur | لنا | بريطانيا | Eur |
1 | 13.5 | 32.5 | ||||||
1.5 | 1 | 33 | ||||||
2 | 1.5 | 33.5 | ||||||
4 | 2 | 34.5 | 2.5 | 2 | 34 | |||
4.5 | 2.5 | 35 | 3 | 2.5 | 35 | |||
5 | 3 | 35.5 | 3.5 | 3 | 35.5 | |||
4.5 | 3.5 | 37 | 5.5 | 3.5 | 36 | 4 | 3.5 | 36 |
5 | 4 | 37.5 | 6 | 4 | 37 | 4.5 | 4 | 37 |
5.5 | 4.5 | 38 | 6.5 | 4.5 | 37.5 | 5 | 4.5 | 37.5 |
6 | 5 | 38.5 | 7 | 5 | 38 | 5.5 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 39 | 6 | 5.5 | 39 |
7 | 6 | 39.5 | 8 | 6 | 39.5 | 6.5 | 6 | 39.5 |
7.5 | 6.5 | 40 | 8.5 | 6.5 | 40 | 7 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 41 | |||
8.5 | 7.5 | 41.5 | 9.5 | 7.5 | 41.5 | |||
9 | 8 | 42 | 10 | 8 | 42 | |||
9.5 | 8.5 | 42.5 | 10.5 | 8.5 | 42.5 | |||
10 | 9 | 43 | 11 | 9 | 43 | |||
10.5 | 9.5 | 44 | ||||||
11 | 10 | 44.5 | 12 | 10 | 44.5 | |||
11.5 | 10.5 | 45 | ||||||
12 | 11 | 46 | ||||||
12.5 | 11.5 | 46.5 | ||||||
13 | 12 | 47 | ||||||
14 | 13 | 49 | ||||||
15 | 14 | 50 |
$40.00 Size Guide
الرجال | المراه | الشباب | ||||||
لنا | بريطانيا | Eur | لنا | بريطانيا | Eur | لنا | بريطانيا | Eur |
1 | 13.5 | 32.5 | ||||||
1.5 | 1 | 33 | ||||||
2 | 1.5 | 33.5 | ||||||
4 | 2 | 34.5 | 2.5 | 2 | 34 | |||
4.5 | 2.5 | 35 | 3 | 2.5 | 35 | |||
5 | 3 | 35.5 | 3.5 | 3 | 35.5 | |||
4.5 | 3.5 | 37 | 5.5 | 3.5 | 36 | 4 | 3.5 | 36 |
5 | 4 | 37.5 | 6 | 4 | 37 | 4.5 | 4 | 37 |
5.5 | 4.5 | 38 | 6.5 | 4.5 | 37.5 | 5 | 4.5 | 37.5 |
6 | 5 | 38.5 | 7 | 5 | 38 | 5.5 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 39 | 6 | 5.5 | 39 |
7 | 6 | 39.5 | 8 | 6 | 39.5 | 6.5 | 6 | 39.5 |
7.5 | 6.5 | 40 | 8.5 | 6.5 | 40 | 7 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 41 | |||
8.5 | 7.5 | 41.5 | 9.5 | 7.5 | 41.5 | |||
9 | 8 | 42 | 10 | 8 | 42 | |||
9.5 | 8.5 | 42.5 | 10.5 | 8.5 | 42.5 | |||
10 | 9 | 43 | 11 | 9 | 43 | |||
10.5 | 9.5 | 44 | ||||||
11 | 10 | 44.5 | 12 | 10 | 44.5 | |||
11.5 | 10.5 | 45 | ||||||
12 | 11 | 46 | ||||||
12.5 | 11.5 | 46.5 | ||||||
13 | 12 | 47 | ||||||
14 | 13 | 49 | ||||||
15 | 14 | 50 |
Type: Unknown Type
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody