INSANE CYBER MONDAY: $9.99/pair AND 60% OFF for selected models and quantities
FREE domestic shipping! 90-day money back guarantee!
"I was amazed by my first pair of Orthera insoles ... I can truly say I feel like my feet are being massaged! Thank you for exceeding my expectations" – L. Juarez
"They totally eliminate the pain I used to have. Thank you, Othera!" – Bradley R.
Männer | Frauen | Jugend | ||||||
UNS | Vereinigtes Königreich | EUR | UNS | Vereinigtes Königreich | EUR | UNS | Vereinigtes Königreich | EUR |
1 | 13.5 | 32.5 | ||||||
1.5 | 1 | 33 | ||||||
2 | 1.5 | 33.5 | ||||||
4 | 2 | 34.5 | 2.5 | 2 | 34 | |||
4.5 | 2.5 | 35 | 3 | 2.5 | 35 | |||
5 | 3 | 35.5 | 3.5 | 3 | 35.5 | |||
4.5 | 3.5 | 37 | 5.5 | 3.5 | 36 | 4 | 3.5 | 36 |
5 | 4 | 37.5 | 6 | 4 | 37 | 4.5 | 4 | 37 |
5.5 | 4.5 | 38 | 6.5 | 4.5 | 37.5 | 5 | 4.5 | 37.5 |
6 | 5 | 38.5 | 7 | 5 | 38 | 5.5 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 39 | 6 | 5.5 | 39 |
7 | 6 | 39.5 | 8 | 6 | 39.5 | 6.5 | 6 | 39.5 |
7.5 | 6.5 | 40 | 8.5 | 6.5 | 40 | 7 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 41 | |||
8.5 | 7.5 | 41.5 | 9.5 | 7.5 | 41.5 | |||
9 | 8 | 42 | 10 | 8 | 42 | |||
9.5 | 8.5 | 42.5 | 10.5 | 8.5 | 42.5 | |||
10 | 9 | 43 | 11 | 9 | 43 | |||
10.5 | 9.5 | 44 | ||||||
11 | 10 | 44.5 | 12 | 10 | 44.5 | |||
11.5 | 10.5 | 45 | ||||||
12 | 11 | 46 | ||||||
12.5 | 11.5 | 46.5 | ||||||
13 | 12 | 47 | ||||||
14 | 13 | 49 | ||||||
15 | 14 | 50 |
$10.00 Größentabelle
Männer | Frauen | Jugend | ||||||
UNS | Vereinigtes Königreich | EUR | UNS | Vereinigtes Königreich | EUR | UNS | Vereinigtes Königreich | EUR |
1 | 13.5 | 32.5 | ||||||
1.5 | 1 | 33 | ||||||
2 | 1.5 | 33.5 | ||||||
4 | 2 | 34.5 | 2.5 | 2 | 34 | |||
4.5 | 2.5 | 35 | 3 | 2.5 | 35 | |||
5 | 3 | 35.5 | 3.5 | 3 | 35.5 | |||
4.5 | 3.5 | 37 | 5.5 | 3.5 | 36 | 4 | 3.5 | 36 |
5 | 4 | 37.5 | 6 | 4 | 37 | 4.5 | 4 | 37 |
5.5 | 4.5 | 38 | 6.5 | 4.5 | 37.5 | 5 | 4.5 | 37.5 |
6 | 5 | 38.5 | 7 | 5 | 38 | 5.5 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 39 | 6 | 5.5 | 39 |
7 | 6 | 39.5 | 8 | 6 | 39.5 | 6.5 | 6 | 39.5 |
7.5 | 6.5 | 40 | 8.5 | 6.5 | 40 | 7 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 41 | |||
8.5 | 7.5 | 41.5 | 9.5 | 7.5 | 41.5 | |||
9 | 8 | 42 | 10 | 8 | 42 | |||
9.5 | 8.5 | 42.5 | 10.5 | 8.5 | 42.5 | |||
10 | 9 | 43 | 11 | 9 | 43 | |||
10.5 | 9.5 | 44 | ||||||
11 | 10 | 44.5 | 12 | 10 | 44.5 | |||
11.5 | 10.5 | 45 | ||||||
12 | 11 | 46 | ||||||
12.5 | 11.5 | 46.5 | ||||||
13 | 12 | 47 | ||||||
14 | 13 | 49 | ||||||
15 | 14 | 50 |
Für jemand anderen einkaufen, aber nicht sicher, was er ihm geben soll?
Geben Sie ihnen das Geschenk, mit einer Orthera-Geschenkkarte besser zu leben.
Geschenkkarten werden per E-Mail geliefert und enthalten Anweisungen zum Einlösen an der Kasse. Für unsere Geschenkkarten fallen keine zusätzlichen Bearbeitungsgebühren an.
Erhältlich in Werten unserer verschiedenen Produkte mit Priority-Versand oder als Standardbetrag in US-Dollar.
Typ: Gift Cards
Got the gift card for my mom's birthday. She had bought a pair at COSTCO before and really liked it but I didn't know what model so this was a great idea to give as gift. Printed it the gift card and included it in a birthday voucher card.
Got the gift card for my mom's birthday. She had bought a pair at COSTCO before and really liked it but I didn't know what model so this was a great idea to give as gift. Printed it the gift card and included it in a birthday voucher card.
Notify me when available
We will send you a notification as soon as this product is available again.
We don't share your email with anybody